
| Shell size | Number of contact | Male receptacle | Female plug | Male cable connecting plug | Size* Pg | Cable-clamp | Cable dia. for cable clamp (mm) dia. mini | Cable dia. for cable clamp (mm) dia. maxi | Gasket for receptacle | Protection cap for receptacle | Protection cap for plug |
| 1 | 3 | 6308 030 06 | 6396 030 06 | 6397 530 06 | Pg 11 | 6334 210 06 | (7) .276 | (12) .473 | 5369 450 06 | 6307 200 06 | 6327 250 06 |
| 1 | 4 | 6308 040 06 | 6396 040 06 | 6397 540 06 | Pg 11 | 6334 210 06 | (7) .276 | (12) .473 | 5369 450 06 | 6307 200 06 | 6327 250 06 |
| 2 | 7 | 6308 070 06 | 6396 070 06 | 6397 570 06 | Pg 16 | 6334 220 06 | (9) .354 | (17) .669 | 5369 460 06 | 5368 450 06 | 6327 260 06 |
| 3 | 12 | 6308 120 06 | 6396 120 06 | Pg 21 | 6334 230 06 | (12.5) .492 | (23) .905 | 5369 470 06 | 5368 460 06 | 6327 280 06 |
| Shall size | Number of contact | Female receptacle | Male plug | Female cable connecting plug | Size* Pg | Cable-clamp | Cable dia. for cable clamp (mm) dia. mini | Cable dia. for cable clamp (mm) dia. maxi | Gasket for receptacle | Protection cap for receptacle | Protection cap for plug |
| 1 | 3 | 6309 030 06 | 6397 030 06 | 6396 530 06 | Pg 11 | 6334 210 06 | (7) .276 | (12) .473 | 5369 450 06 | 6307 200 06 | 6327 250 06 |
| 1 | 4 | 6309 040 06 | 6397 040 06 | 6396 540 06 | Pg 11 | 6334 210 06 | (7) .276 | (12) .473 | 5369 450 06 | 6307 200 06 | 6327 250 06 |
| 2 | 7 | 6309 070 06 | 6397 070 06 | 6396 570 06 | Pg 16 | 6334 220 06 | (9) .354 | (17) .669 | 5369 460 06 | 5368 450 06 | 6327 260 06 |
| 3 | 12 | 6309 120 06 | 6397 120 06 | Pg 21 | 6334 230 06 | (12.5) .492 | (23) .905 | 5369 470 06 | 5368 460 06 | 6327 280 06 |
NOTE! Tool, Part No 5774 540 06, is necessary for inserting and
extracting contacts (pages 47, 48).
* Flexible conduits should be supplied by an approved manufacturer such as
: Capri-codec, Conducto, Gaudex, Lutze, Rudolph, SE-Sterling, Sonolia, S.T.B.,
Textilver, T.F.T. and so on.
Spare contacts and special contacts for thermocouples (Refer to page 60).