
| Shell size | Number of contact | Male receptacle | Female plug | Male cable connecting plug | Size* Pg | Cable-clamp | Cable dia. for cable clamp (mm) dia. mini | Cable dia. for cable clamp (mm) dia. maxi | Gasket for receptacle | Protection cap for receptacle | Protection cap for plug |
| 1 | 3 | 6306 030 06 | 6386 030 06 | 6387 530 06 | Pg 11 | 6334 210 06 | (7) .276 | (12) .473 | 5369 450 06 | 6307 200 06 | 6327 250 06 |
| 1 | 4 | 6306 040 06 | 6386 040 06 | 6387 540 06 | Pg 11 | 6334 210 06 | (7) .276 | (12) .473 | 5369 450 06 | 6307 200 06 | 6327 250 06 |
| 1 | 7 | 6306 070 06 | 6386 070 06 | 6387 570 06 | Pg 11 | 6334 21006 | (7) .276 | (12) .473 | 5369 450 06 | 6307 200 06 | 6327 250 06 |
| 2 | 12 | 6306 120 06 | 6386 120 06 | 6387 620 06 | Pg 16 | 6334 220 06 | (9) .354 | (17) .669 | 5369 460 06 | 5368 450 06 | 6327 260 06 |
| 3 | 19 | 6306 190 06 | 6386 190 06 | 6387 690 06 | Pg 21 | 6334 230 06 | (12.5) .492 | (23) .905 | 5369 470 06 | 5368 460 06 | 6327 280 06 |
| 3 | 27 | 6306 270 06 | 6386 270 06 | 6387 770 06 | Pg 21 | 6334 230 06 | (12.5) .492 | (23) .905 | 5369 470 06 | 5368 460 06 | 6327 280 06 |
| Shall size | Number of contact | Female receptacle | Male plug | Female cable connecting plug | Size* Pg | Cable-clamp | Cable dia. for cable clamp (mm) dia. mini | Cable dia. for cable clamp (mm) dia. maxi | Gasket for receptacle | Protection cap for receptacle | Protection cap for plug |
| 1 | 3 | 6307 030 06 | 6387 030 06 | 6386 530 06 | Pg 11 | 6334 210 06 | (7) .276 | (12) .473 | 5369 450 06 | 6307 200 06 | 6327 250 06 |
| 1 | 4 | 6307 040 06 | 6387 040 06 | 6386 540 06 | Pg 11 | 6334 210 06 | (7) .276 | (12) .473 | 5369 450 06 | 6307 200 06 | 6327 250 06 |
| 1 | 7 | 6307 070 06 | 6387 070 06 | 6386 570 06 | Pg 11 | 6334 210 06 | (7) .276 | (12) .473 | 5369 450 06 | 6307 200 06 | 6327 250 06 |
| 2 | 12 | 6307 120 06 | 6387 120 06 | 6386 620 06 | Pg 16 | 6334 220 06 | (9) .354 | (17) .669 | 5369 460 06 | 5368 450 06 | 6327 260 06 |
| 3 | 19 | 6307 190 06 | 6387 190 06 | 6386 690 06 | Pg 21 | 6334 230 06 | (12.5) .492 | (23) .905 | 5369 470 06 | 5368 460 06 | 6327 280 06 |
| 3 | 27 | 6307 270 06 | 6387 270 06 | 6386 770 06 | Pg 21 | 6334 230 06 | (12.5) .492 | (23) .905 | 5369 470 06 | 5368 460 06 | 6327 280 06 |
NOTE! Tool, Part No 5774 540 06, is necessary for inserting and
extracting contacts (pages 47, 48).
* Flexible conduits should be supplied by an approved manufacturer such as
: Capri-codec, Conducto, Gaudex, Lutze, Rudolph, SE-Sterling, Sonolia, S.T.B.,
Textilver, T.F.T. and so on.
Spare contacts and special contacts for thermocouples (Refer to page 60).