
Pin or socket contacts are removable and carry a gold plating finish.
Special contacts for printed circuits - Consult our sales Engineering office.
Contacts may be either crimped or soldered on to the wire ends.
Adjustable crimping tool (specification : M. 22520-1/01 and M. 22520-1/02) Part No. 5794 810 06.
| (1.6 mm dia. contacts) U.S.A. size 16 | (2.4 mm dia. contacts) U.S.A. size 12 | |
| Max. cross section area for soldered wires | (1.5 sq. mm) 16 AWG | (3.18 sq. mm) 12 AWG |
| Max. cross section area for crimped wires with crimping tool Part. No. 5794 810 06 | (0.6 to 1.5 sq. mm) 22 AWG to 16 AWG | (1.34 to 3.18 sq. mm) 16 AWG to 12 AWG |
| Maximum insulated wire diameter | (2.7 mm) .106 dia. | (3.5 mm) .138 dia. |
Contact no. 1 establishes the electrical connection before the other contacts and breaks it after they are uncoupled and this contact can be used for earthing purposes (specification UTE C 15-100). Where this contact needs to be connected to the earth of the casing, insert, behind the two parts of the connector and between the casing and the earth contact, the small plate provided for this purpose.
| (1.6 mm dia. contacts) U.S.A size 16 | (2.4 mm dia. contacts) U.S.A. size 12 |
| (<1°C)<1.8°F x N where I = 4 amperes | (<1°C)<1.8°F x N where I = 7 amperes |
| (2°C)3.6°F x N where I = 7 amperes | (2" U) 3.6°F x N where I = 12 amperes |
| (10°C) 18°F x N where I = 15 amperes | (10°C) 18°F x N where I = 32 amperes |
Flashover voltage at (20° C) 68° F (mated connectors)
Durability : No damage after 1.000 engagements and disengagements, as
in service.
(1) I.P. 54 with potting compound into the shell and gasket under receptacle.