

| Shell size | TYPE1 | TYPE 2 | TYPE 3 for shell size 1-2-3 New design | ||||||||||
| Part Number | A Maxi | C Mini | D | Part Number | A Maxi | B Maxi | C Mini | D | Part Number | A Maxi | C Mini | D | |
| 1 | 5329 000 06 | (9) .354 | (5.5) .217 | (11) .433 | 5323 280 06 | (9) .354 | (13) .512 | (8) .315 | (20) .787 | 6301 350 06 | (9) .354 | (5.5) .217 | (5) .197 |
| 2 | 5329 600 06 | (13) .512 | (8) .315 | (13) .511 | 5323 290 06 | (13) .512 | (18) .708 | (12) .472 | (23) .905 | 6301 380 06 | (13) .512 | (8) .315 | (6) .236 |
| 3 | 5329 400 06 | (18) .708 | (11.5) .453 | (16) .630 | 5323 500 06 | (18) .708 | (23) .905 | (14.5) .571 | (28) 1.102 | 6301 550 06 | (18) .708 | (12) .472 | (7) .276 |

|
Number of contact Receptacle |
Solid Backshell | Accessories (page 37) | ||
| Threaded adapter | Cable clamp adapter | Gland adaptor | ||
| 3 | 5333 480 06 | 5303 300 06 | 5303 310 06 | 5303 320 06 |
| 4 | 5333 480 06 | 5308 400 06 | 5308 410 06 | 5303 320 06 |
| 7 | 5333 490 06 | 5303 700 06 | 5303 710 06 | 5303 720 06 |

| Shell Size | Split | Accessories | ||
| Backshell | Cable clamp | Bushings | Adapt, for flexible conduits | |
| 1 | 5335 500 06 | Type 1-2 or 3 | Consult our sales Engineering office | |
| 2 | 5335 580 06 | Type 1-2 or 3 | ||
| 3 | 5335 590 06 | Type 1-2 or 3 | ||

| Receptacle | 3 and 4 contacts | 7 contacts | 12 and 19 contacts | 27 and 37 contacts | 55 contacts |
| Plastic cap | 5333 290 06 | 5333 690 06 | 5368 470 06 | 5368 480 06 | |
| Metal cap | 5336 100 06 | 5336 500 06 | 6307 200 06 | 5368 450 06 | 5368 460 06 |
(Refer to page 32)