
This product assumes the protection and sealing of connector connections particulary' under certain, difficult, operating conditions :
- Mechanical characteristics:
Tractive resistance : 35 daN/cm2.
Shore hardness scale A : 45.
Density at (20 °C) 68 °F : 1.2
Operating temperature range : (-55 °C to + 250 °C) -67 °F to + 482 °F.
- Electrical characteristics:
| CHARACTERISTICS | DRY SAMPLE | SAMPLE AFTER 24 HOURS IMMERSION IN WATER |
| Transversal resistivity | 109; MΩ. cm | 2 x 108; MΩ. cm |
| Losses for 1 MHz frequency (tanqent of the angle) | 3 x 10-3 | 5 x 10-3 |
| Dielectric constant | 3 ± 0.2 | 3 ± 0.2 |
| Dielectric strength | 20,000 V/mm | 18,000 V/mm |
| Hot water (85 °C) 185 °F | Good resistance |
| Boiling water | Appreciable degeneration after 1 month immersion |
| Ethyl alcohol | No swelling |
| Solvents: | |
| Acetone | No swellinq |
| Petrol | Considerable swelling |
| Trichlorethylene | Considerable swelling |
| fuel oil | Considerable swelling |
| Paraffin JP4 | Considerable swelling |
| Oils: | |
| ASTM N° 1 | No swelling |
| ASIM N° 3 | No swelling |
| Anitles: | |
| Sulphuric acid 66 °B | No swelling |
| Nitric acid 40 °B | No swelling |
| Hydrochloric acid 22 "b | No swelling |
| Bases: | |
| Caustic soda 36 °b | No swelling |
| Ammoniac | No swelling |