
| Shell size | Number of contact | Circular(2) flanged male receptacle | Square flanged male receptacle (page 5) | Female Straight Plug with small dia. cable-clamp | Cable dia. for cable-clamp | Female Straight Plug with large dia. cable-clamp | Cable dia. for cable-clamp | ||
| (mm) dia. mini |
(mm) dia. maxi |
(mm) dia. mini |
(mm) dia. maxi | ||||||
| 1 | 3 | 5367 530 06 | 0383 510 06 | 5324 010 06 | (7) .276 | (10) .394 | 5324 110 06 | (9) .354 | (12) .473 |
| 1 | 4 | 5367 540 06 | 0430 820 06 | 5324 020 06 | (7) .276 | (10) .394 | 5324 120 06 | (9) .354 | (12) .473 |
| 1 | 6 | 5367 560 06 | 0383 550 06 | 5324 030 06 | (7) .276 | (10) .394 | 5324 130 06 | (9) .354 | (12) .473 |
| 2 | 4 * | 5337 630 06 | (1) 5307 730 06 | (12.5) .492 | (17) .669 | ||||
| 2 | 8 | 5367 580 06 | 0383 560 06 | 5324 040 06 | (9) .354 | (13.5) .531 | 5324 140 06 | (12.5) .492 | (17) .669 |
| 2 | 12 | 5367 620 06 | 0383 590 06 | 5324 050 06 | (9) .354 | (13.5).531 | 5324 150 06 | (12.5) .492 | (17) .669 |
| 3 | 17 | 5361 170 06 | 0383 220 06 | 5324 060 06 | (12.5) .492 | (17) .669 | 5324 160 06 | (16) .630 | (23) .905 |
| 4 | 25 | 5361 250 06 | 0429 860 06 | 5324 070 06 | (12.5) .492 | (17) .669 | 5324 170 06 | (16) .630 | (23) .905 |
| 5 | 35 | 5361 350 06 | 0430 010 06 | 5324 080 06 | (16) .630 | (23) .905 | 5324 180 06 | (22) .867 | (32) 1.261 |
| 5 | 52 | 5337 060 06 | 5337 030 06 | 5307 130 06 | (16) .630 | (23) .905 | 5307 140 06 | (22) .867 | (32) 1.261 |
| Shell size | Number of contact | Circular flanged female receptacle | Square flanged female receptacle (page 6) | Male Straight Plug with small dia. cable-clamp | Cable dia. for cable-clamp | Male Straight Plug with large dia. cable-clamp | Cable dia. for cable-clamp | ||
| (mm) dia. mini | (mm) dia. maxi | (mm) dia. mini | (mm) dia. maxi | ||||||
| 1 | 3 | 5366 030 06 | 5324 310 06 | (7) .276 | (10) .394 | 5324 410 06 | (9) .354 | (12) .473 | |
| 1 | 4 | 5366 040 06 | 5324 320 06 | (7) .276 | (10) .394 | 5324 420 06 | (9) .354 | (12) .473 | |
| 1 | 6 | 5366 060 06 | 5324 330 06 | (7) .276 | (10) .394 | 5324 430 06 | (9) .354 | (12) .473 | |
| 2 | 4* | (1) 5337 600 06 | 5307 700 06 | (12.5) .492 | (17) .669 | ||||
| 2 | 8 | 5366 080 06 | 5324 340 06 | (9) .354 | (13.5) .531 | 5324 440 06 | (12.5) .492 | (17) .669 | |
| 2 | 12 | 5366 120 06 | 5324 350 06 | (9) .354 | (13.5) .531 | 5324 450 06 | (12.5).492 | (17) .669 | |
| 3 | 17 | 5366 170 06 | 5324 360 06 | (12.5) .492 | (17) .669 | 5324 460 06 | (16) .630 | (23) .905 | |
| 4 | 25 | 5366 250 06 | 5324 370 06 | (12.5) .492 | (17) .669 | 5324 470 06 | (16) .630 | (23) .905 | |
| 5 | 35 | 5366 350 06 | 5324 380 06 | (16) .630 | (23) .905 | 5324 480 06 | (22) .867 | (32) 1.261 | |
| 5 | 52 | 5337 000 06 | 5307 100 06 | (16) .630 | (23) .905 | 5307 110 06 | (22) .867 | (32) 1.261 | |
* 4 contacts of (4 mm) .157 dia.
(1) The number 4 contact of these Female plug or receptacle, establishing an
electrical liaison before the three other contacts and breaking it after they
are uncoupled, can be used for earthing (grounding) purposes (Specification
UTE C15-100).
(2) Note : Nut mounting receptacle, pin insert with 31012 contacts (Refer
to page 8). Circular-flanged receptacle pin insert with
17 to 52 contacts (Refer to page 5).