
| Contacts | ||||||||
| Shell | Diameter | Socket insert | Pin insert | Cable | Cable-Clamp" | |||
| size | receptacle | plug | connecting plug, | |||||
| Number | (Ø2 mm) | (Ø3 mm) | (Ø4 mm) | socket insert | P.29 | |||
| .079 dia. | .118 dia. | .157 dia. | ||||||
| 1 | 3 | 1 | 2 | 5368 530 06 | 5328 530 06 | 5301 830 06 | 6301 350 06 | |
| 1 | 4 | 4 | 5368 540 06 | 5328 540 06 | 5301 840 06 | 6301 350 06 | ||
| 1 | 6 | 6 | 5368 560 06 | 5328 560 06 | 5301 860 06 | 6301 350 06 | ||
| 2 | 4* | 4 | 5337 600 06 | 5307 540 06 | 5307 530 06 | 6301 380 06 | ||
| 2 | 8 | 6 | 2 | 5368 580 06 | 5328 580 06 | 5301 880 06 | 6301 380 06 | |
| 2 | 12 | 12 | 5368 620 06 | 5328 620 06 | 5301 920 06 | 6301 380 06 | ||
| 3 | 17 | 15 | 2 | 5368 570 06 | 5328 570 06 | 5301 870 06 | 6301 550 06 | |
Other accessories : connection, sealing, protection, fixing (pages 29 to 34).
- Insulation resistance
more than 107 MΩ at (20 °C) 68 °F*" ; more than
104 MΩ at (150 °C) 302 °F;
more than 105 MΩ at (100 °C) 212 °F; more than 102
MΩ at (200 °C) 392 °F;
- Flashover voltage, between one of the contacts nearest the shell and all other
contacts connected to earth, is still situated between 1,000 and 1,500 volts
at (200 °C) 392 °F under normal atmospheric pressure (according to Specification
AIR 0520).
*** Note : Under standard conditions of pressure and humidity (according
to Specification NF.C 20-700) (International Specification : CEI 68-1). (1)
I.P. 54. With potting compound into the Shell and gasket under receptacle.