Pin insert receptacle Available with 3-4-6-8-12 or 17 contacts
| Contacts | ||||||||
| Shell | Diameter | Pin insert | Socket insert | Cable | Cable-Clamp** | |||
| size | receptacle | plug | connecting plug, | |||||
| Number | (Ø2 mm) | (Ø3 mm) | (Ø4 mm) | pin insert | P.29 | |||
| .079 dia. | .118 dia. | .157 dia. | ||||||
| 1 | 3 | 1 | 2 | 5363 530 06 | 5323 530 06 | 5301 030 06 | 6301 350 06 | |
| 1 | 4 | 4 | 5363 540 06 | 5323 540 06 | 5301 040 06 | 6301 350 06 | ||
| 1 | 6 | 6 | 5363 560 06 | 5323 560 06 | 5301 060 06 | 6301 350 06 | ||
| 2 | 4* | 4 | 5337 550 06 | 5307 550 06 | 5307 520 06 | 6301 380 06 | ||
| 2 | 8 | 6 | 2 | 5363 580 06 | 5323 580 06 | 5301 080 06 | 6301 380 06 | |
| 2 | 12 | 12 | 5363 620 06 | 5323 620 06 | 5301 120 06 | 6301 380 06 | ||
| 3 | 17 | 15 | 2 | 5363 570 06 | 5323 570 06 | 5301 070 06 | 6301 550 00 | |
Other accessories : connection, sealing, protection, fixing (pages 29 to 34).
- Insulation resistance
more than 107 M
at (20 °C) 68 °F*" ; more than 104 M
at (150 °C) 302 °F;
more than 105 M
at (100 °C) 212 °F; more than 102 M
at (200 °C) 392 °F;
- Flashover voltage, between one of the contacts nearest the shell and all other
contacts connected to earth, is still situated between 1,000 and 1,500 volts
at (200 °C) 392 °F under normal atmospheric pressure (according to Specification
AIR 0520).
*** Note : Under standard conditions of pressure and humidity (according
to Specification NF.C 20-700) (International Specification : CEI 68-1). (1)
I.P. 54. With potting compound into the Shell and gasket under receptacle.