

| Shell size | Number of contact | Receptacle | Accessory |
| Protection cap | |||
| 1 | 3 | 5362 O3O 06 | 5369 100 06 |
| 1 | 4 (Ø2) .079 | 5362 040 06 | 5369 100 06 |
| 1 | 6 | 5362 060 06 | 5369 100 06 |
| 2 | 4 (Ø4).157 | 5362 140 06 | 5369 110 06 |
| 2 | 8 | 5362 080 06 | 5369 110 06 |
| 2 | 12 | 5362 120 06 | 5369 110 06 |
| 3 | 17 | 5362 170 06 | 5369 120 06 |
| Shell size | Number of contact | Dimensions: (mm) in. | ||||||
| A | B | D | E | F | L | |||
| 1 | 3-4-6 | (23) .90 | (27) 1.06 | (3) .118 | (1.5) .059 | (13) | .511 | (24) .945 |
| 2 | 4 (Ø4) .157 | (29) 1.14 | (33) 1.30 | (3.5) .137 | (1.5) .059 | (13) | .511 | (29) 1.14 |
| 2 | 8-12 | (29) 1.14 | (33) 1.30 | (3.2) .125 | (1.5) .059 | (13) | .511 | (24) .945 |
| 3 | 17 | (39) 1.54 | (43) 1.69 | (3.5) .137 | (2) .078 | (12.5) | .492 | (23.5) .925 |
operating temperature : (-50 °C to +125 °C) -58 °F to + 257 °F (500 hours at (150 °C) 302 °F). These connectors can be used beyond (125 °C) 257 °F, but with depreciated insulating qualities. Consult our Sales Engineering office. Will mate with socket insert plugs of either "Standard" or "Weatherproof" series. Soft solder is employed for mounting the receptacle and also for achieving the wire contact liaison ; choice of solder is determined by the operating temperature. Avoid uneven or local heating. Mounting, contact arrangement and dimensions (page 3, 4 and 7).
These receptacles each comprise a threaded steel shell with pin contacts insulated by glass sealing. The shell is protected by gold.