
| (2) Accessories | ||||||
| Shell size | Number ot contact | (1)Complete, pin insert receptacle | Protection cap | Replacement parts | ||
| "O" ring seal | Locknut | Lockwasher | ||||
| 1 | 3 | 5367 530 06 | 5369 100 06 | 5364 400 06 | 5364 460 06 | 5364 430 06 |
| 1 | 4(Ø2).079dia. | 5367 540 06 | 5369100 06 | 5364 400 06 | 5364 460 06 | 5364 430 06 |
| 1 | 6 | 5367 560 06 | 5369100 06 | 5364 400 06 | 5364 460 06 | 5364 430 06 |
| 2 | 4(Ø4).157dia. | |||||
| 2 | 8 | 5367 580 06 | 5369 110 06 | 5364 410 06 | 5364 470 06 | 5364 440 06 |
| 2 | 12 | 5367 620 06 | 5369 110 06 | 5364 410 06 | 5364 470 06 | 5364 440 06 |

| Shell size | Number of contact | Dimensions: (mm) in. | |||
| A | B | F | G | ||
| 1 | 3-4-6 | (33.8) 1.33 | (21) .826 | (32) 1.26 | (29) 1.14 |
| 2 | 8-12 | (39.8) 1.57 | (27) 1.06 | (38) 1.50 | (35) 1.38 |
Operating temperature range : (-25 °C to+100 °C)-13 °F to+212 °F (500 hours at (125 °C) 257 °F). Beyond these temperature limits, consult our Sales Engineering Office.
For use with socket insert plugs of the "STANDARD" or "WEATHERPROOF" series. Choice is determined in accordance with prevalent operating conditions.
Leakage : (conform of the American specification MIL C 5015). Leak rate observed under 2 bar diffential pressure : less than 15 cu. cm/hr. TEST : NF.C 20-717. (International specification CEI 68.2.17).
The mechanical and electrical characteristics, the contact identification and arrangement, are the same as those of the "STANDARD" series receptacles.
| Shell size | Contact number | Dimensions: (mm) in. | ||||
| M | N | P | Q | R | ||
| 1 | 3-4-6 | (21,1).830 | (34)1.34 | (2,5) .098 | (24.9) .980 | (23) .905 |
| 2 | 8-12 | (27,1)1.07 | (40)1.57 | (2,5) .098 | (30,9)1.22 | (29)1.14 |
