SOCKET INSERT RECEPTACLES, PIN INSERT PLUGS
(100 °C) 212 °F
I.P. 50
I.P. 54 (1)

PART NUMBERS
| Contacts | ||||||||
| Shell | Diameter | Socket insert | Pin insert | Cable | Cable-Clamp** | |||
| size | receptacle | plug | connecting plug, | |||||
| Number | (2 mm) | (3 mm) | (4 mm) | socket insert | P.29 | |||
| .079 | .118 | .157 | ||||||
| 1 | 3 | 1 | 2 | + 5366 030 06 | 5326 030 06 | + 5301 530 06 | 6301 350 06 | |
| 1 | 4 | 4 | + 5366 040 06 | 5326 040 06 | + 5301 540 06 | 6301 350 06 | ||
| 1 | 6 | 6 | + 5366 060 06 | 5326 060 00 | + 5301 560 06 | 6301 350 06 | ||
| 2 | 4* | 4 | + 5337 600 06 | 5307 600 06 | + 5307 530 06 | 6301380 06 | ||
| 2 | 8 | 6 | 2 | + 5366 080 06 | 5326 080 06 | + 5301580 06 | 6301380 06 | |
| 2 | 12 | 12 | + 5366120 06 | 5326120 06 | + 5301620 06 | 6301380 06 | ||
| 3 | 17 | 15 | 2 | 5366170 06 | 5326170 06 | 5301700 06 | 6301550 06 | |
| 4 | 25 | 23 | 2 | 5366 250 06 | 5326 250 06 | 5301750 06 | 5329 400 06 | |
| 5 | 35 | 33 | 2 | 5366 350 06 | 5326 350 06 | 5329 400 06 | ||
| 5 | 52 | 52 | 5337 000 06 | 5307 000 06 | 5323 270 06 | |||
Other accessories : connection, sealing, protection, fixing (pages 29 to 34).
Operating temperature range : (-50 °C to+100 °C)-58 °F to+212 °F 500 hours at (125 °C) 257 °F.
Electrical data page2..
Coupling of the plug is provided by a knurled ring which screws on to the threaded shell of the receptacle. Mounting contact arrangement and dimensions (pages 3, 4 and 7).
* Note : The contact No. 4 of the plug Part No. 5307.600.06 and that of the cable connecting plug Part No. 5307 530 06 establishing an electrical liaison before the three other contacts and breaking it after they are uncoupled, can be used for earthing purposes (Specification UTE C 15-100).
(1) I.P. 54 with potting compound into the Shell and gasket under receptacle.