Both front and back of plug and receptacle inserts have numbers for easy contact identification.
Solder assembly of the wires to the contacts (after removal of the plug shells).
(2 mm) .079 dia. contacts - well size : (1.50 mm) .059 dia. - Max. wire cross section area :(1.34 sq. mm) 16 AWG
(3 mm) .118 dia. contacts - well size : (2.30 mm) .090 dia. - Max. wire cross section area :(3.39 sq. mm) 12 AWG
(4 mm) .157 dia. contacts - well size : (3.90 mm) .154 dia. - Max. wire cross section area : (6 sq. mm) 10 AWG
- Use no acid for stripping.
- Thoroughly clean contacts after soldering using a brush dipped in a suitable solvent.
- Ensure that the solder has not overflowed.
- Place a length of sleeving over the soldered connection.
Receptacle mounting : either from the front of the unit box, or from the rear (with the threaded barrel only protruding). In both cases, the wall cut-out is identical. In the latter case, the maximum wall thickness should not exceed (4 mm) .157 and the receptacles should be secured with countersunk head screws.
Accessories : All the plugs available in the "Standard" and "Rapid" series have three separate identical cable entries which may be used simultaneously. These entries are splayed to facilitate cable convergence and each can receive one bushing, cable clamp or adapter for flexible conduit. Unused entries are sealed with blanking plates supplied with the plug.
Threaded protection caps can be supplied to protect unused plugs and receptacles.
The JAEGER electrical connectors meet certain requirements of the following specifications :
French Specifications
AIR : 8464 - 511 - 520 - 521 - 711 - 712 - 713 - 715 - 763
NF.C 20-700. International Specification : CEI 68-1
STCAN: 543 558
U.S. Specifications
MIL-C-5015
| Part No. | NATO Code No. | Part No. | NATO Code No. | Part No. | NATO Code No. |
| 0383 220 06 | 5935-14-2180897 | 5320 080 06 | 5935-14-2574491 | 5329 980 06 | 5975-14-2561071 |
| 0383 510 06 | 5935-14-2180899 | 5320 120 06 | 5935-14-2325586 | 5332 330 06 | 5935-14-2359207 |
| 0383 550 06 | 5935-14-2147628 | 5320 800 06 | 8030-14-2702113 | 5360 030 06 | 5935-14-2247969 |
| 0383 560 06 | 5935-14-2186681 | 5321 040 06 | 5935-14-2729213 | 5360 040 06 | 5935-14-2325579 |
| 0383 590 06 | 5935-14-2180901 | 5322 120 06 | 5935-14-2809058 | 5360 060 06 | 5935-14-2325580 |
| 0383 820 06 | 5935-14-2169978 | 5322 250 06 | 5935-14-2359578 | 5360 080 06 | 5935-14-2574806 |
| 0425 470 06 | 5935-14-2146986 | 5323 530 06 | 5935-14-2385088 | 5360 120 06 | 5935-14-2325581 |
| 0429 370 06 | 5935-14-2167199 | 5323 580 06 | 5935-14-2385089 | 5363 580 06 | 5935-14-2578979 |
| 0429 400 06 | 5935-14-2167198 | 5324 010 06 | 5935-14-2796643 | 5366 030 06 | 5935-14-2848890 |
| 0429 430 06 | 5935-14-2167197 | 5324 150 06 | 5935-14-2729214 | 5366 040 06 | 5935-14-2729216 |
| 0429 530 06 | 5935-14-2169981 | 5324 170 06 | 5935-14-2566410 | 5366 060 06 | 5935-14-2247970 |
| 0429 540 06 | 5935-14-2169980 | 5324 230 06 | 5935-14-2790506 | 5366 080 06 | 5935-14-2515627 |
| 0429 550 06 | 5935-14-2146117 | 5324 320 06 | 5935-14-2729215 | 5366 120 06 | 5935-14-2515608 |
| 0429 560 06 | 5935-14-2146119 | 5324 770 06 | 5935-14-2566411 | 5366 170 06 | 5935-14-2823355 |
| 0429 770 06 | 5935-14-2169979 | 5326 060 06 | 5935-14-2539580 | 5366 250 06 | 5935-14-2539581 |
| 0429 860 06 | 5935-14-2180898 | 5326 080 06 | 5935-14-2515626 | 5366 350 06 | 5935-14-2793635 |
| 0429 900 06 | 5935-14-2169977 | 5326 120 06 | 5935-14-2515609 | 5369 100 06 | 5935-14-2368308 |
| 0430 010 06 | 5935-14-2180900 | 5326170 06 | 5935-14-2823354 | 5369 110 06 | 5935-14-2637131 |
| 0430 820 06 | 5935-14-2180896 | 5326 250 06 | 5935-14-2539579 | 5369 120 06 | 5935-14-2637129 |
| 0430 850 06 | 5935-14-2146118 | 5326 560 06 | 5935-14-2589655 | 5369 130 06 | 5935-14-2539914 |
| 5304 950 06 | 3040-14-3034044 | 5328 940 06 | 5935-14-2823356 | 5369 140 06 | 5935-14-2637130 |
| 5305 020 06 | 5935-14-2325584 | 5329 000 06 | 5935-14-2147383 | 5369 350 06 | 5935-14-2642162 |
| 5320 030 06 | 5935-14-2247967 | 5329 400 06 | 5935-14-2212031 | 5369 450 06 | 5330-14-2589344 |
| 5320 040 06 | 5935-14-2325582 | 5329 600 06 | 5935-14-2468751 | 5369 460 06 | 5330-14-2729212 |
| 5320 060 06 | 5935-14-2325583 | 5329 700 06 | 5970-14-2800466 | 5971 040 06 | 5120-14-2478227 |
NOTE : This list cannot be revised regularly. For information on the
new numbers assigned, please consult our Sales Engineering Office.